
- Open Access
- Double-blind peer review
- p-ISSN 2503-4685
- e-ISSN 2528-0724
Jurnal Ilmu Pemerintahan : Kajian Ilmu Pemerintahan dan Politik Daerah
Journal metrics
- Total citations 125 Dimenssion · h-index 2
- Acceptance rate 13%
- Manuscripts received 556 75 accepted
- Articles published 66 in 20 issues
- Days to first decision 74 211 days to acceptance
- Author countries 7 278 contributing authors
Editorial figures come from this journal's OJS records and were last updated on 2026-11-13. Decision times are the number of days within which 80% of submissions received a decision.
Manuscripts received and accepted per year
Received Accepted
| Year | Chart | Figures |
|---|---|---|
| 2022 | 60 received · 5 accepted | |
| 2023 | 100 received · 14 accepted | |
| 2024 | 66 received · 13 accepted | |
| 2025 | 90 received · 18 accepted | |
| 2026 | 100 received · 7 accepted |
Where our authors come from
Authors of published articles by country of affiliation.
| Country | Authors | Share |
|---|---|---|
| Indonesia | 269 | 96.8% |
| Taiwan, Province of China | 3 | 1.1% |
| Thailand | 2 | 0.7% |
| India | 1 | 0.4% |
| Philippines | 1 | 0.4% |
| Pakistan | 1 | 0.4% |
| Turkey | 1 | 0.4% |
About the Journal
| Journal title | Jurnal Ilmu Pemerintahan : Kajian Ilmu Pemerintahan dan Politik Daerah |
![]() |
| Initials | JIP | |
| Frequency | 2 issues per year | |
| DOI | prefix 10.24905 by |
|
| Print ISSN | 2503-4685 | |
| Online ISSN | 2528-0724 | |
| Editor-in-chief | Arif Zainudin | |
| Managing Editor | Restu Wahyuno | |
| Publisher | Universitas Pancasakti Tegal | |
| Citation Analysis | SCOPUS | Web of Science | Google Scholar | Dimensions | |




